M4 Case Nsn
- Colt Defense LLC NSN Parts. 2023, 64958, 64698, 7265787, 45B, SP64785, 62771, 62480, 98023, 51981.
- NSN 8140-01-563-3582 Fits (8) M16s or (8) M4s or any combo of (3).
- STORM CASE NSN LIST Outside Dimensions Part No. Description NSN NCAGE L x W x H IM2050-00000 Storm Case iM2050, Black, Empty 8145-01-540-4450 11214 11.8 x 9.8 x 4.7 IM2050-00001 Storm Case iM2050, Black, Cubed Foam 8145-01-540-4437 11214 11.8 x 9.8 x 4.7 IM2050-30000 Storm Case iM2050, Olive Drab, Empty 8145-01-540-4438 11214 11.8 x 9.8 x 4.7.
Military Weapon Cases w / Wheels for handguns, AR15, M16, M4, M9, M2, M60 & M249 guns. Deployment military cases are designed to protect weapons from shock, humidity, rain, dust, saltwater, and extreme environmental conditions. Cases meet or exceed Mil-810D specifications. Sure-Fire Flashlight NSN's: Other Resources. Pelican Medium to Large Cases. NSN: Model (click for Picture and Description) 6760-01-491-2013: 1200 No Foam.
The weapon rack kits linked below will have the appropriate NSNs provided as well as a description and the size of the weapon rack provided. We encourage phone calls to discuss your requirements before orders are placed to make sure the right racks have been specified for your project. Installation services for weapon rack orders are available globally. Armory layouts and design are also available. NSN Weapon Racks can be purchased via GCSS-Army or other Defense Supply channels.
Weapon Rack National Stock Numbers
NSN Weapon Rack Configurations
NSN: 1095-01-612-1508 9 Point Lock | 24 rifles and 24 handguns 85' H |
NSN: 1095-01-612-1502 10 Point Lock | 24 rifles and 24 handguns 85' H |
NSN: 1095-01-612-1512 9 Point Lock | 28 rifles and 28 handguns 85' H |
NSN: 1095-01-612-1518 10 Point Lock | 28 rifles and 28 handguns 85' H |
NSN: 1095-01-612-1525 9 Point Lock | 12 rifles and 12 carbines 76' H |
NSN: 1095-01-612-1531 10 Point Lock | 12 rifles and 12 carbines 76' H |
NSN: 1095-01-612-1533 9 Point Lock | 12 rifles and 12 handguns with caster base & transport handles 44' H |
NSN: 1095-01-612-1538 9 Point Lock | 4 M2s with 8 spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1543 10 Point Lock | 4 M2s with 8 spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1545 9 Point Lock | 4 MK19s and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1928 10 Point Lock | 4 MK19s and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1939 9 Point Lock | 6 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1947 10 Point Lock | 6 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-1956 9 Point Lock | 6 M240s and 6 M249s with spare barrel bags 85' H |
NSN: 1095-01-612-1962 10 Point Lock | 6 M240s and 6 M249s with spare barrel bags 85' H |
NSN: 1095-01-612-2460 9 Point Lock | 7 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-2466 10 Point Lock | 7 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 85' H |
NSN: 1095-01-612-2471 9 Point Lock | 256 pistols on pistol pegs 85' H |
NSN: 1095-01-612-2481 10 Point Lock | 256 pistols on pistol pegs 85' H |
NSN: 1095-01-612-2487 9 Point Lock | NVG Storage, 11 full width adjustable shelves, 33 linear feet of storage 85' H |
NSN: 1095-01-612-2504 10 Point Lock | NVG Storage, 11 full width adjustable shelves, 33 linear feet of storage 85' H |
NSN: 1095-01-612-2507 9 Point Lock | 6 SOPMOD M4s, 12 pistols and 6 crew serves with spare barrel bags 85' H |
NSN: 1095-01-612-2511 10 Point Lock | 6 SOPMOD M4s, 12 pistols and 6 crew serves with spare barrel bags 85' H |
NSN: 1095-01-612-2517 9 Point Lock | 12 SOPMOD M4s, 24 pistols and 6 storage shelves 85' H |
NSN: 1095-01-612-2519 10 Point Lock | 12 SOPMOD M4s, 24 pistols and 6 storage shelves 85' H |
NSN: 1095-01-620-4535 9 Point Lock | 6 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 76' H |
NSN: 1095-01-620-4439 9 Point Lock | 7 Crew Serves M240/M249, spare barrels and 3 full width adjustable shelves 76' H |
NSN: 1095-01-620-4566 9 Point Lock | 6 Crew Serves M249, spare barrels and 12 M4s 76' H |
NSN: 1095-01-620-5607 9 Point Lock | 7 Crew Serves M249, spare barrels and 14 M4s 76' H |
NSN: 1095-01-620-5611 9 Point Lock | 24 M4s with 1 full width adjustable shelf 76' H |
NSN: 1095-01-620-5265 9 Point Lock | 28 M4s with 1 full width adjustable shelf 76' H |
NSN: 1095-01-620-5586 9 Point Lock | 264 M9s on pistol pegs 76' H |
NSN: 1095-01-620-5313 9 Point Lock | 308 M9s on pistol pegs 76' H |
NSN: 1095-01-620-5538 9 Point Lock | 4 M2 (with spare barrels) or MK19s and 3 full width adjustable shelves 76' H |
NSN: 1095-01-620-5605 9 Point Lock | 4 M2 (with spare barrels) or MK19s, 1 crew serve M240/M249 and 3 full width adjustable shelves 76' H |
NSN: 1095-01-620-5591 9 Point Lock | 4 M2 (with spare barrels) or MK19s and 12 M4s 85' H |
NSN: 1095-01-620-5764 9 Point Lock | 4 M2 (with spare barrels) or MK19s, 1 crew serve M240/M249 and 14 M4s 85' H |
NSN: 1095-01-620-5251 9 Point Lock | NVG Storage, 7 full width adjustable shelves, 21 linear feet of storage 76' H |
NSN: 1095-01-620-5260 9 Point Lock | NVG Storage, 7 full width adjustable shelves, 24.5 linear feet of storage 76' H |
NSN: 1095-01-620-5234 9 Point Lock | 12 Rifle Rack (M4, M16, M500) 44' H |
NSN: 1095-01-620-5600 9 Point Lock | 14 Rifle Rack (M4, M16, M500) 44' H |
NSN: 1095-01-620-5575 9 Point Lock | 6 M249 SAW Rack with spare barrel hooks 44' H |
NSN: 1095-01-620-5581 9 Point Lock | 7 M249 SAW Rack with spare barrel hooks 44' H |
NSN: 1095-01-620-5610 9 Point Lock | 144 M9s on pistol pegs 44' H |
NSN: 1095-01-620-5598 9 Point Lock | 168 M9s on pistol pegs 44' H |
NSN: 1095-01-620-5544 9 Point Lock | NVG Storage, 5 full width adjustable shelves, 15 linear feet of storage 44' H |
NSN: 1095-01-620-5604 9 Point Lock | NVG Storage, 5 full width adjustable shelves, 17.5 linear feet of storage 44' H |
NSN: 1095-01-620-5766 9 Point Lock | High Capacity Rifle Rack - 40 M16, M4, Shotgun 85' H |
NSN: 1095-01-620-5594 9 Point Lock | M249 SAW Rack 12 M249s with hooks for spare barrels 85' H |
NSN: 1095-01-620-5551 Cart does not lock | Weapon Cart for 24 rifles, 12 crew serves or combination of weapons |
- Pelican 1780T Transport Case, Black, NSN 1005-01-576-4389
Pelican 1780T Transport Case, Black, NSN 1005-01-576-4389
Army M4 Nsn
M4 Pelican Case Nsn
Nsn M4 Magazine
Product Description
Interior Dimensions: 42.00' x 22.00' x 15.10' (106.6 x 55.9 x 38.3 cm) | |||||||||||
|
NSN List | |
NSN # | Description |
1005-01-576-4389 | 1780 with foam, Black |
Find Similar Products by Category
Product Reviews
This product hasn't received any reviews yet. Be the first to review this product!
Customers Who Viewed This Product Also Viewed
Army M4 Weapon Case Nsn
- $605.95