2 Slotted Angle
1-1/2-in W x 1-1/2-in H x 5-ft L Zinc-Plated Steel Perforated-Slotted Angle. Choose from our selection of slotted angles in a wide range of styles and sizes. In stock and ready to ship. 1 1/2 ' 2 1/4 ' 0.0781' Galvanized Steel 0000000. FLEX ANGLE ® Slotted Angles are made of Pre-Galvanized Steel. Most Angles are punched with multidirectional slotted holes and round hole perforations. Often used to affix and support the weight of an overhead garage door and channel to structural supports along the door’s opening and the structure above, McNICHOLS has the stock you need. Slotted Angles are sold in bundles of 10 with. When planning your slotted angle structure, be sure to use the capacities shown in the tables below. All capacities are for static vertical loading.
- 2 X 2 Steel Angle
- Aluminum Slotted Angle Iron
- 2 1/2 X 1 1/2 Slotted Angle
- Slotted Angle Mumbai
- 2 Perforated Angle Iron
- 2 Inch Angle
2 X 2 Steel Angle
Welcome to slottedangle.com
Call us at 305-653-6000 or 800-422-2522
Aluminum Slotted Angle Iron
Since 1974
SLOTTED ANGLE PRICES | ||||||
VSA-15-15-08 | 14 | 55 | $86.25 | |||
1.5' x 1.5' x 10' | 10 | $107.16 | ||||
VSA-15-15-12 | 1.5' x 1.5' x 12' | 14 | 10 | 74 | $128.59 | $123.08 |
VSA-25-15-08 | 14 | 70 | $105.24 | |||
1.5' x 2.5' x 10' | 10 | $130.58 | ||||
VSA-25-15-12 | 14 | 94 | $149.81 | |||
1.5' x 3.0' x 08' | 10 | $160.93 | ||||
VSA-30-15-10 | 13 | 122 | $182.83 | |||
1.5' x 3.0' x 12' | 10 | $229.51 | ||||
VSAH-516-58 | NET: | |||||
ACCESSORIES: | ||||||
VSAH-516-58 | NUTS & BOLTS. 5/16' x 5/8' HEX, ZINC, QTY 75. | NET: | $5.93 | |||
VSAC-918 | SLOTTED ANGLE CUTTER. 14.0# | NET: | $295.30 | |||
SAG-GUSSETS | CORNER GUSSETS. 0.1#. | NET: | $1.93 | |||
DETAILS: | ||||||
COLOR: Standard Gray. (Other colors available) Electro-statically Baked | ||||||
Powder Coated. Colors other than Gray extend lead times. | ||||||
GALVANIZED SLOTTED ANGLE AVAILABLE AT SAME PRICE. | ||||||
FOB SHIPPING POINT |
Structural Materials Menu Metal Products Supplier
2 1/2 X 1 1/2 Slotted Angle
AISC A36 Structural Angle Steel Sizes. The table below gives the size and shape dimensions, weight per foot and cross section area for Structural Steel Angle per AISC .
Slotted Angle Mumbai
Size Leg1 X Leg2 X Thickness | Weight (lb/Ft) | Area (in2) |
.500 x .500 x .125 | .375 | .11 |
.625 x .625 x 0.125 | .481 | .141 |
.750 x .750 x 0.125 | .588 | .173 |
.875 x .875 x .125 | .694 | ..204 |
1.00 x 1.00 x .125 | .800 | .235 |
1.00 x 1.00 x .188 | 1.162 | .342 |
1.00 x 1.00 x .250 | 1.492 | .438 |
1.125 x 1.125 x .125 | 1.013 | .298 |
1.125 x 1.125 x .188 | 1.482 | .435 |
1.25 x 1.25 x .250 | 1.917 | .563 |
1.50 x 1.50 x .125 | 1.226 | .360 |
1.50 x 1.50 x .188 | 1.802 | .53 |
1.50 x 1.50 x .250 | 2.342 | .688 |
1.50 x 1.50 x .375 | 3.352 | .985 |
1.750 x 1.750 x .125 | 1.439 | .423 |
1.750 x 1.750 x .188 | 2.122 | .623 |
1.750 x 1.750 x .250 | 2.768 | .813 |
2.00 x 2.00 x .125 | 1.671 | .491 |
2.00 x 2.00 x .188 | 2.462 | .723 |
2.00 x 2.00 x .250 | 3.213 | .944 |
2.00 x 2.00 x .313 | 3.95 | 1.161 |
2.00 x 2.00 x .375 | 4.649 | 1.366 |
2.50 x 250 .188 | 3.102 | .911 |
2.50 x 2.50 x .250 | 4.064 | 1.194 |
2.50 x 2.50 x .313 | 5.015 | 1.474 |
2.50 x 2.50 x .375 | 5.925 | 1.741 |
2.50 x 2.50 x .500 | 7.68 | 2.257 |
3.00 x 3.00 x .188 | 3.699 | 1.087 |
3.00 x 3.00 x .250 | 4.872 | 1.432 |
3.00 x 3.00 x .313 | 6.038 | 1.774 |
3.00 x 3.00 x .375 | 7.159 | 2.104 |
3.00 x 3.00 x .500 | 9.339 | 2.744 |
3.50 x 3.50 x .250 | 5.754 | 1.691 |
3.50 x 3.50 x .313 | 7.134 | 2.096 |
3.50 x 3.50 x .375 | 8.466 | 2.488 |
3.50 x 3.50 x .500 | 11.072 | 3.253 |
4.00 x 4.00 x .250 | 6.605 | 1.941 |
4.00 x 4.00 x .313 | 8.200 | 2.409 |
4.00 x 4.00 x .375 | 9.743 | 2.863 |
4.00 x 4.00 x .500 | 12.774 | 3.753 |
4.00 x 4.00 x .625 | 15.698 | 4.613 |
4.00 x 4.00 x .750 | 18.516 | 5.441 |
5.00 x 5.00 x .313 | 10.296 | 3.025 |
5.00 x 5.00 x .375 | 12.261 | 3.603 |
5.00 x 5.00 x .500 | 16.142 | 4.743 |
5.00 x 5.00 x .625 | 19.918 | 5.853 |
5.00 x 5.00 x .750 | 23.587 | 6.931 |
6.00 x 6.00 x .313 | 12.426 | 3.651 |
6.00 x 6.00 x .375 | 14.813 | 4.353 |
6.00 x 6.00 x .500 | 19.546 | 5.743 |
6.00 x 6.00 x .625 | 24.172 | 7.103 |
6.00 x 6.00 x .750 | 28.692 | 8.431 |
6.00 x 6.00 x 1.000 | 37.412 | 10.993 |
8.00 x 8.00 x .500 | 26.454 | 7.773 |
8.00 x 8.00 x .625 | 32.782 | 9.633 |
8.00 x 8.00 x .750 | 39.004 | 11.461 |
8.00 x 8.00 x 1.000 | 51.128 | 15.023 |
Related Resources:
|
|
2 Perforated Angle Iron
© Copyright 2000 - 2021, by Engineers Edge, LLC www.engineersedge.com
All rights reserved
Disclaimer Feedback
Advertising Contact Privacy Policy
2 Inch Angle
Date/Time: